Overall Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2,133.5 | 6,540.3 | 14.2 | 23.8 | 23.2 | 27.2 |
| Today | 2,699 | 6,591 | 12 | 15 | 43 | 44 |
| Yesterday | 2,882 | 8,904 | 18 | 24 | 43 | 68 |
| September 06 | 2,920 | 8,953 | 18 | 20 | 26 | 27 |
| September 05 | 2,912 | 8,783 | 19 | 71 | 32 | 40 |
| September 04 | 2,456 | 7,823 | 20 | 22 | 15 | 17 |
| September 03 | 2,372 | 7,257 | 14 | 34 | 20 | 21 |
| September 02 | 50 | 131 | 0 | 0 | 0 | 0 |
| September 01 | 32 | 62 | 0 | 0 | 0 | 0 |
| August 31 | 2,478 | 8,193 | 25 | 35 | 43 | 45 |
| August 30 | 2,534 | 8,706 | 16 | 17 | 10 | 10 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 12,151.0 | 36,177.3 | 46.9 | 76.2 | 96.5 | 103.3 |
| This Week | 8,501 | 24,448 | 48 | 59 | 112 | 139 |
| Last Week | 7,740 | 23,863 | 53 | 127 | 67 | 78 |
| Week 34 | 50 | 131 | 0 | 0 | 0 | 0 |
| Week 33 | 9,920 | 31,918 | 73 | 85 | 100 | 103 |
| Week 32 | 16,652 | 47,494 | 78 | 110 | 161 | 165 |
| Week 31 | 19,982 | 54,105 | 79 | 170 | 153 | 159 |
| Week 30 | 36,041 | 106,414 | 72 | 137 | 214 | 229 |
| Week 29 | 16,828 | 54,859 | 53 | 61 | 121 | 123 |
| Week 28 | 5,787 | 18,527 | 13 | 13 | 37 | 37 |
| Week 27 | 9 | 14 | 0 | 0 | 0 | 0 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 18,903.4 | 59,502.4 | 96.3 | 131.7 | 172.9 | 184.1 |
| This Month | 16,241 | 48,311 | 101 | 186 | 179 | 217 |
| Last Month | 50 | 131 | 0 | 0 | 0 | 0 |
| July 10 | 5,044 | 16,961 | 41 | 52 | 53 | 55 |
| June 10 | 96,319 | 284,178 | 317 | 514 | 712 | 740 |
| May 10 | 3,847 | 12,178 | 10 | 10 | 21 | 21 |
| April 10 | 9 | 14 | 0 | 0 | 0 | 0 |
| March 10 | 2,414 | 6,915 | 13 | 14 | 18 | 18 |
| February 10 | 44 | 92 | 0 | 0 | 0 | 0 |
| January 10 | 32,732 | 113,785 | 236 | 271 | 359 | 376 |
| December 09 | 32,334 | 112,459 | 245 | 270 | 387 | 414 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 379,621 | 1,201,742 | 8,453 | 9,570 | 10,429 | 11,006 |
